ID Sensor Location Temperature Humidity Timestamp
9952 ESP_DH22 Mobile 16.70 53.00 2020-03-17 19:06:26
9951 ESP_DH22 Mobile 16.80 53.00 2020-03-17 19:01:25
9950 ESP_DH22 Mobile 16.80 52.60 2020-03-17 18:56:25
9949 ESP_DH22 Mobile 16.90 53.30 2020-03-17 18:51:25
9948 ESP_DH22 Mobile 17.00 53.20 2020-03-17 18:46:25
9947 ESP_DH22 Mobile 17.00 53.80 2020-03-17 18:41:25
9946 ESP_DH22 Mobile 17.00 53.90 2020-03-17 18:36:25
9945 ESP_DH22 Mobile 17.10 54.00 2020-03-17 18:31:25
9944 ESP_DH22 Mobile 17.10 54.50 2020-03-17 18:26:25
9943 ESP_DH22 Mobile 17.20 55.30 2020-03-17 18:21:25
9942 ESP_DH22 Mobile 17.20 55.20 2020-03-17 18:16:25
9941 ESP_DH22 Mobile 17.40 55.40 2020-03-17 18:11:25
9940 ESP_DH22 Mobile 17.10 54.40 2020-03-17 18:06:25
9939 ESP_DH22 Mobile 17.10 53.30 2020-03-17 18:01:25
9938 ESP_DH22 Mobile 17.10 53.70 2020-03-17 17:56:25
9937 ESP_DH22 Mobile 17.20 55.30 2020-03-17 17:51:25
9936 ESP_DH22 Mobile 17.20 55.00 2020-03-17 17:46:25
9935 ESP_DH22 Mobile 17.30 55.80 2020-03-17 17:41:25
9934 ESP_DH22 Mobile 17.40 56.10 2020-03-17 17:36:25
9933 ESP_DH22 Mobile 17.60 55.20 2020-03-17 17:31:25
9932 ESP_DH22 Mobile 18.10 54.00 2020-03-17 17:26:25
9931 ESP_DH22 Mobile 18.10 54.80 2020-03-17 17:21:25
9930 ESP_DH22 Mobile 18.10 55.10 2020-03-17 17:16:25
9929 ESP_DH22 Mobile 18.10 55.00 2020-03-17 17:11:25
9928 ESP_DH22 Mobile 18.10 55.30 2020-03-17 17:06:25
9927 ESP_DH22 Mobile 18.10 54.90 2020-03-17 17:01:25
9926 ESP_DH22 Mobile 18.10 54.90 2020-03-17 16:56:25
9925 ESP_DH22 Mobile 18.10 55.40 2020-03-17 16:51:25
9924 ESP_DH22 Mobile 18.10 55.30 2020-03-17 16:46:25
9923 ESP_DH22 Mobile 18.10 55.20 2020-03-17 16:41:26
9922 ESP_DH22 Mobile 18.10 55.40 2020-03-17 16:36:25
9921 ESP_DH22 Mobile 18.10 55.50 2020-03-17 16:31:25
9920 ESP_DH22 Mobile 18.10 55.70 2020-03-17 16:26:25
9919 ESP_DH22 Mobile 18.00 55.00 2020-03-17 16:21:25
9918 ESP_DH22 Mobile 18.00 55.10 2020-03-17 16:16:25
9917 ESP_DH22 Mobile 18.00 54.90 2020-03-17 16:11:25
9916 ESP_DH22 Mobile 17.90 55.10 2020-03-17 16:06:25
9915 ESP_DH22 Mobile 17.90 55.30 2020-03-17 16:01:25
9914 ESP_DH22 Mobile 17.90 55.60 2020-03-17 15:56:25
9913 ESP_DH22 Mobile 17.90 55.10 2020-03-17 15:51:25
9912 ESP_DH22 Mobile 17.70 55.40 2020-03-17 15:46:25
9911 ESP_DH22 Mobile 17.60 55.40 2020-03-17 15:41:25
9910 ESP_DH22 Mobile 16.90 55.00 2020-03-17 15:36:25
9909 ESP_DH22 Mobile 16.90 52.50 2020-03-17 15:31:25
9908 ESP_DH22 Mobile 17.10 51.90 2020-03-17 15:26:25
9907 ESP_DH22 Mobile 17.10 54.40 2020-03-17 15:21:25
9906 ESP_DH22 Mobile 17.10 54.30 2020-03-17 15:16:26
9905 ESP_DH22 Mobile 17.10 54.20 2020-03-17 15:11:25
9904 ESP_DH22 Mobile 17.10 53.90 2020-03-17 15:06:25
9903 ESP_DH22 Mobile 17.10 53.80 2020-03-17 15:01:25
9902 ESP_DH22 Mobile 17.20 53.90 2020-03-17 14:56:25
9901 ESP_DH22 Mobile 17.20 53.90 2020-03-17 14:51:25
9900 ESP_DH22 Mobile 17.20 54.10 2020-03-17 14:46:25
9899 ESP_DH22 Mobile 17.20 54.00 2020-03-17 14:41:25
9898 ESP_DH22 Mobile 17.20 53.70 2020-03-17 14:36:25
9897 ESP_DH22 Mobile 17.20 53.90 2020-03-17 14:31:25
9896 ESP_DH22 Mobile 17.20 54.00 2020-03-17 14:26:25
9895 ESP_DH22 Mobile 17.20 54.10 2020-03-17 14:21:26
9894 ESP_DH22 Mobile 17.10 53.80 2020-03-17 14:16:25
9893 ESP_DH22 Mobile 17.10 54.00 2020-03-17 14:11:25
9892 ESP_DH22 Mobile 17.10 53.90 2020-03-17 14:06:25
9891 ESP_DH22 Mobile 17.10 53.90 2020-03-17 14:01:25
9890 ESP_DH22 Mobile 17.10 54.10 2020-03-17 13:56:26
9889 ESP_DH22 Mobile 17.00 54.30 2020-03-17 13:51:25
9888 ESP_DH22 Mobile 17.00 54.10 2020-03-17 13:46:25
9887 ESP_DH22 Mobile 16.80 54.70 2020-03-17 13:41:25
9886 ESP_DH22 Mobile 16.80 54.70 2020-03-17 13:36:25
9885 ESP_DH22 Mobile 16.60 55.00 2020-03-17 13:31:27
9884 ESP_DH22 Mobile 16.50 55.50 2020-03-17 13:26:26
9883 ESP_DH22 Mobile 16.30 55.40 2020-03-17 13:21:26
9882 ESP_DH22 Mobile 16.20 55.80 2020-03-17 13:16:25
9881 ESP_DH22 Mobile 16.10 56.10 2020-03-17 13:11:25
9880 ESP_DH22 Mobile 16.10 56.00 2020-03-17 13:06:25
9879 ESP_DH22 Mobile 16.00 56.10 2020-03-17 13:01:25
9878 ESP_DH22 Mobile 16.00 56.10 2020-03-17 12:56:25
9877 ESP_DH22 Mobile 15.80 56.30 2020-03-17 12:51:28
9876 ESP_DH22 Mobile 15.70 56.50 2020-03-17 12:46:26
9875 ESP_DH22 Mobile 15.60 56.40 2020-03-17 12:41:25
9874 ESP_DH22 Mobile 15.50 56.50 2020-03-17 12:36:25
9873 ESP_DH22 Mobile 15.30 56.90 2020-03-17 12:31:27
9872 ESP_DH22 Mobile 15.30 57.20 2020-03-17 12:26:27
9871 ESP_DH22 Mobile 15.10 57.40 2020-03-17 12:21:26
9870 ESP_DH22 Mobile 15.00 57.40 2020-03-17 12:16:26
9869 ESP_DH22 Mobile 14.90 57.60 2020-03-17 12:11:25
9868 ESP_DH22 Mobile 14.80 57.50 2020-03-17 12:06:26
9867 ESP_DH22 Mobile 14.70 57.50 2020-03-17 12:01:26
9866 ESP_DH22 Mobile 14.60 57.90 2020-03-17 11:56:26
9865 ESP_DH22 Mobile 14.50 58.20 2020-03-17 11:51:26
9864 ESP_DH22 Mobile 14.40 57.70 2020-03-17 11:46:26
9863 ESP_DH22 Mobile 14.30 57.30 2020-03-17 11:41:26
9862 ESP_DH22 Mobile 14.20 57.40 2020-03-17 11:36:27
9861 ESP_DH22 Mobile 14.10 58.10 2020-03-17 11:31:26
9860 ESP_DH22 Mobile 14.00 57.90 2020-03-17 11:26:26
9859 ESP_DH22 Mobile 14.00 58.60 2020-03-17 11:21:25
9858 ESP_DH22 Mobile 13.90 58.30 2020-03-17 11:16:26
9857 ESP_DH22 Mobile 13.80 58.90 2020-03-17 11:11:26
9856 ESP_DH22 Mobile 13.70 58.90 2020-03-17 11:06:25
9855 ESP_DH22 Mobile 13.70 59.10 2020-03-17 11:01:26
9854 ESP_DH22 Mobile 13.70 59.10 2020-03-17 10:56:26
9853 ESP_DH22 Mobile 13.60 59.20 2020-03-17 10:51:25
9852 ESP_DH22 Mobile 13.60 59.20 2020-03-17 10:46:26
9851 ESP_DH22 Mobile 13.60 59.30 2020-03-17 10:41:26
9850 ESP_DH22 Mobile 13.50 59.30 2020-03-17 10:36:26
9849 ESP_DH22 Mobile 13.50 59.40 2020-03-17 10:31:27
9848 ESP_DH22 Mobile 13.50 59.40 2020-03-17 10:26:26
9847 ESP_DH22 Mobile 13.40 59.30 2020-03-17 10:21:27
9846 ESP_DH22 Mobile 13.40 59.40 2020-03-17 10:16:27
9845 ESP_DH22 Mobile 13.40 59.20 2020-03-17 10:11:26
9844 ESP_DH22 Mobile 13.50 59.10 2020-03-17 10:06:26
9843 ESP_DH22 Mobile 13.40 59.10 2020-03-17 10:01:26
9842 ESP_DH22 Mobile 13.50 59.10 2020-03-17 09:56:26
9841 ESP_DH22 Mobile 13.50 58.80 2020-03-17 09:51:26
9840 ESP_DH22 Mobile 13.50 58.80 2020-03-17 09:46:26
9839 ESP_DH22 Mobile 13.50 58.70 2020-03-17 09:41:26
9838 ESP_DH22 Mobile 13.50 58.60 2020-03-17 09:36:26
9837 ESP_DH22 Mobile 13.50 58.50 2020-03-17 09:31:26
9836 ESP_DH22 Mobile 13.50 58.50 2020-03-17 09:26:26
9835 ESP_DH22 Mobile 13.50 58.30 2020-03-17 09:21:26
9834 ESP_DH22 Mobile 13.40 58.30 2020-03-17 09:16:26
9833 ESP_DH22 Mobile 13.50 58.00 2020-03-17 09:11:26
9832 ESP_DH22 Mobile 13.40 58.00 2020-03-17 09:06:26
9831 ESP_DH22 Mobile 13.40 57.80 2020-03-17 09:01:26
9830 ESP_DH22 Mobile 13.40 57.70 2020-03-17 08:56:26
9829 ESP_DH22 Mobile 13.40 57.60 2020-03-17 08:51:26
9828 ESP_DH22 Mobile 13.30 57.60 2020-03-17 08:46:27
9827 ESP_DH22 Mobile 13.40 57.40 2020-03-17 08:41:26
9826 ESP_DH22 Mobile 13.40 57.30 2020-03-17 08:36:26
9825 ESP_DH22 Mobile 13.40 57.10 2020-03-17 08:31:26
9824 ESP_DH22 Mobile 13.40 57.20 2020-03-17 08:26:26
9823 ESP_DH22 Mobile 13.40 57.00 2020-03-17 08:21:26
9822 ESP_DH22 Mobile 13.40 57.00 2020-03-17 08:16:26
9821 ESP_DH22 Mobile 13.40 57.00 2020-03-17 08:11:26
9820 ESP_DH22 Mobile 13.30 57.10 2020-03-17 08:06:26
9819 ESP_DH22 Mobile 13.30 56.80 2020-03-17 08:01:26
9818 ESP_DH22 Mobile 13.40 56.80 2020-03-17 07:56:26
9817 ESP_DH22 Mobile 13.40 56.70 2020-03-17 07:51:26
9816 ESP_DH22 Mobile 13.40 56.80 2020-03-17 07:46:26
9815 ESP_DH22 Mobile 13.40 56.90 2020-03-17 07:41:26
9814 ESP_DH22 Mobile 13.40 56.90 2020-03-17 07:36:26
9813 ESP_DH22 Mobile 13.40 56.80 2020-03-17 07:31:26
9812 ESP_DH22 Mobile 13.50 56.90 2020-03-17 07:26:26
9811 ESP_DH22 Mobile 13.50 56.90 2020-03-17 07:21:26
9810 ESP_DH22 Mobile 13.50 57.00 2020-03-17 07:16:26
9809 ESP_DH22 Mobile 13.50 57.00 2020-03-17 07:11:26
9808 ESP_DH22 Mobile 13.50 57.10 2020-03-17 07:06:26
9807 ESP_DH22 Mobile 13.50 57.30 2020-03-17 07:01:26
9806 ESP_DH22 Mobile 13.50 57.20 2020-03-17 06:56:26
9805 ESP_DH22 Mobile 13.50 57.20 2020-03-17 06:51:26
9804 ESP_DH22 Mobile 13.60 57.30 2020-03-17 06:46:26
9803 ESP_DH22 Mobile 13.50 57.30 2020-03-17 06:41:26
9802 ESP_DH22 Mobile 13.60 57.30 2020-03-17 06:36:26
9801 ESP_DH22 Mobile 13.60 57.30 2020-03-17 06:31:26
9800 ESP_DH22 Mobile 13.60 57.50 2020-03-17 06:26:26
9799 ESP_DH22 Mobile 13.70 57.40 2020-03-17 06:21:26
9798 ESP_DH22 Mobile 13.70 57.50 2020-03-17 06:16:26
9797 ESP_DH22 Mobile 13.80 57.60 2020-03-17 06:11:26
9796 ESP_DH22 Mobile 13.80 57.70 2020-03-17 06:06:26
9795 ESP_DH22 Mobile 13.90 57.80 2020-03-17 06:01:26
9794 ESP_DH22 Mobile 13.90 57.90 2020-03-17 05:56:26
9793 ESP_DH22 Mobile 14.00 58.10 2020-03-17 05:51:26
9792 ESP_DH22 Mobile 14.00 57.80 2020-03-17 05:46:26
9791 ESP_DH22 Mobile 14.00 58.00 2020-03-17 05:41:26
9790 ESP_DH22 Mobile 14.00 58.20 2020-03-17 05:36:26
9789 ESP_DH22 Mobile 14.10 57.90 2020-03-17 05:31:26
9788 ESP_DH22 Mobile 14.10 57.90 2020-03-17 05:26:26
9787 ESP_DH22 Mobile 14.00 58.20 2020-03-17 05:21:26
9786 ESP_DH22 Mobile 14.10 58.20 2020-03-17 05:16:26
9785 ESP_DH22 Mobile 14.10 58.00 2020-03-17 05:11:26
9784 ESP_DH22 Mobile 14.10 58.20 2020-03-17 05:06:26
9783 ESP_DH22 Mobile 14.10 58.20 2020-03-17 05:01:26
9782 ESP_DH22 Mobile 14.10 58.10 2020-03-17 04:56:26
9781 ESP_DH22 Mobile 14.10 58.10 2020-03-17 04:51:26
9780 ESP_DH22 Mobile 14.20 58.20 2020-03-17 04:46:26
9779 ESP_DH22 Mobile 14.10 58.10 2020-03-17 04:41:26
9778 ESP_DH22 Mobile 14.20 58.20 2020-03-17 04:36:26
9777 ESP_DH22 Mobile 14.20 58.50 2020-03-17 04:31:26
9776 ESP_DH22 Mobile 14.20 58.40 2020-03-17 04:26:26
9775 ESP_DH22 Mobile 14.30 58.60 2020-03-17 04:21:26
9774 ESP_DH22 Mobile 14.30 58.70 2020-03-17 04:16:26
9773 ESP_DH22 Mobile 14.40 58.40 2020-03-17 04:11:26
9772 ESP_DH22 Mobile 14.40 58.60 2020-03-17 04:06:26
9771 ESP_DH22 Mobile 14.40 58.70 2020-03-17 04:01:26
9770 ESP_DH22 Mobile 14.50 58.80 2020-03-17 03:56:26
9769 ESP_DH22 Mobile 14.50 58.90 2020-03-17 03:51:26
9768 ESP_DH22 Mobile 14.50 59.00 2020-03-17 03:46:26
9767 ESP_DH22 Mobile 14.50 58.90 2020-03-17 03:41:26
9766 ESP_DH22 Mobile 14.50 59.10 2020-03-17 03:36:26
9765 ESP_DH22 Mobile 14.50 59.00 2020-03-17 03:31:26
9764 ESP_DH22 Mobile 14.60 59.00 2020-03-17 03:26:26
9763 ESP_DH22 Mobile 14.50 59.20 2020-03-17 03:21:26
9762 ESP_DH22 Mobile 14.60 59.10 2020-03-17 03:16:26
9761 ESP_DH22 Mobile 14.60 59.20 2020-03-17 03:11:26
9760 ESP_DH22 Mobile 14.60 59.20 2020-03-17 03:06:26
9759 ESP_DH22 Mobile 14.70 59.40 2020-03-17 03:01:26
9758 ESP_DH22 Mobile 14.60 59.50 2020-03-17 02:56:26
9757 ESP_DH22 Mobile 14.70 59.50 2020-03-17 02:51:27
9756 ESP_DH22 Mobile 14.80 59.60 2020-03-17 02:46:26
9755 ESP_DH22 Mobile 14.80 59.80 2020-03-17 02:41:26
9754 ESP_DH22 Mobile 14.80 59.70 2020-03-17 02:36:26
9753 ESP_DH22 Mobile 14.90 59.90 2020-03-17 02:31:26
9752 ESP_DH22 Mobile 14.80 59.80 2020-03-17 02:26:26
9751 ESP_DH22 Mobile 14.90 59.90 2020-03-17 02:21:26
9750 ESP_DH22 Mobile 14.90 60.00 2020-03-17 02:16:26
9749 ESP_DH22 Mobile 14.90 59.90 2020-03-17 02:11:26
9748 ESP_DH22 Mobile 15.00 60.00 2020-03-17 02:06:26
9747 ESP_DH22 Mobile 15.00 60.00 2020-03-17 02:01:26
9746 ESP_DH22 Mobile 15.00 60.00 2020-03-17 01:56:26
9745 ESP_DH22 Mobile 15.00 60.10 2020-03-17 01:51:26
9744 ESP_DH22 Mobile 15.00 60.10 2020-03-17 01:46:26
9743 ESP_DH22 Mobile 15.00 60.00 2020-03-17 01:41:26
9742 ESP_DH22 Mobile 15.00 59.90 2020-03-17 01:36:26
9741 ESP_DH22 Mobile 15.10 59.90 2020-03-17 01:31:26
9740 ESP_DH22 Mobile 15.10 59.70 2020-03-17 01:26:26
9739 ESP_DH22 Mobile 15.10 59.80 2020-03-17 01:21:26
9738 ESP_DH22 Mobile 15.10 60.00 2020-03-17 01:16:26
9737 ESP_DH22 Mobile 15.10 60.10 2020-03-17 01:11:26
9736 ESP_DH22 Mobile 15.10 60.00 2020-03-17 01:06:26
9735 ESP_DH22 Mobile 15.20 60.00 2020-03-17 01:01:26
9734 ESP_DH22 Mobile 15.10 60.10 2020-03-17 00:56:26
9733 ESP_DH22 Mobile 15.20 60.20 2020-03-17 00:51:26
9732 ESP_DH22 Mobile 15.20 60.30 2020-03-17 00:46:26
9731 ESP_DH22 Mobile 15.20 60.20 2020-03-17 00:41:26
9730 ESP_DH22 Mobile 15.20 60.40 2020-03-17 00:36:26
9729 ESP_DH22 Mobile 15.30 60.50 2020-03-17 00:31:26
9728 ESP_DH22 Mobile 15.30 60.50 2020-03-17 00:26:26
9727 ESP_DH22 Mobile 15.30 60.50 2020-03-17 00:21:26
9726 ESP_DH22 Mobile 15.30 60.60 2020-03-17 00:16:28
9725 ESP_DH22 Mobile 15.40 60.70 2020-03-17 00:11:26
9724 ESP_DH22 Mobile 15.40 60.70 2020-03-17 00:06:29
9723 ESP_DH22 Mobile 15.30 60.80 2020-03-17 00:01:27
9722 ESP_DH22 Mobile 15.40 60.90 2020-03-16 23:56:26
9721 ESP_DH22 Mobile 15.40 60.80 2020-03-16 23:51:26
9720 ESP_DH22 Mobile 15.40 60.90 2020-03-16 23:46:26
9719 ESP_DH22 Mobile 15.50 60.90 2020-03-16 23:41:26
9718 ESP_DH22 Mobile 15.50 60.90 2020-03-16 23:36:26
9717 ESP_DH22 Mobile 15.50 60.80 2020-03-16 23:31:26
9716 ESP_DH22 Mobile 15.50 60.90 2020-03-16 23:26:26
9715 ESP_DH22 Mobile 15.50 61.00 2020-03-16 23:21:26
9714 ESP_DH22 Mobile 15.50 61.00 2020-03-16 23:16:26
9713 ESP_DH22 Mobile 15.60 60.90 2020-03-16 23:11:27
9712 ESP_DH22 Mobile 15.60 60.70 2020-03-16 23:06:26
9711 ESP_DH22 Mobile 15.60 60.80 2020-03-16 23:01:26
9710 ESP_DH22 Mobile 15.60 61.00 2020-03-16 22:56:26
9709 ESP_DH22 Mobile 15.60 61.10 2020-03-16 22:51:26
9708 ESP_DH22 Mobile 15.60 61.10 2020-03-16 22:46:26
9707 ESP_DH22 Mobile 15.60 61.20 2020-03-16 22:41:27
9706 ESP_DH22 Mobile 15.60 61.20 2020-03-16 22:36:26
9705 ESP_DH22 Mobile 15.60 61.50 2020-03-16 22:31:26
9704 ESP_DH22 Mobile 15.60 61.40 2020-03-16 22:26:27
9703 ESP_DH22 Mobile 15.60 61.40 2020-03-16 22:21:26
9702 ESP_DH22 Mobile 15.70 61.40 2020-03-16 22:16:26
9701 ESP_DH22 Mobile 15.60 61.50 2020-03-16 22:11:26
9700 ESP_DH22 Mobile 15.60 61.60 2020-03-16 22:06:26
9699 ESP_DH22 Mobile 15.60 61.60 2020-03-16 22:01:26
9698 ESP_DH22 Mobile 15.60 61.60 2020-03-16 21:56:26
9697 ESP_DH22 Mobile 15.60 61.50 2020-03-16 21:51:26
9696 ESP_DH22 Mobile 15.70 61.60 2020-03-16 21:46:26
9695 ESP_DH22 Mobile 15.70 61.70 2020-03-16 21:41:26
9694 ESP_DH22 Mobile 15.60 62.00 2020-03-16 21:36:26
9693 ESP_DH22 Mobile 15.70 62.00 2020-03-16 21:31:26
9692 ESP_DH22 Mobile 15.70 61.90 2020-03-16 21:26:26
9691 ESP_DH22 Mobile 15.80 61.60 2020-03-16 21:21:26
9690 ESP_DH22 Mobile 15.70 62.20 2020-03-16 21:16:26
9689 ESP_DH22 Mobile 15.90 62.50 2020-03-16 21:11:26
9688 ESP_DH22 Mobile 16.10 63.60 2020-03-16 21:06:26
9687 ESP_DH22 Mobile 16.00 62.60 2020-03-16 21:01:26
9686 ESP_DH22 Mobile 16.00 62.20 2020-03-16 20:56:26
9685 ESP_DH22 Mobile 15.80 61.60 2020-03-16 20:51:27
9684 ESP_DH22 Mobile 15.80 62.00 2020-03-16 20:46:26
9683 ESP_DH22 Mobile 15.90 62.20 2020-03-16 20:41:26
9682 ESP_DH22 Mobile 15.90 62.70 2020-03-16 20:36:27
9681 ESP_DH22 Mobile 16.00 63.30 2020-03-16 20:31:26
9680 ESP_DH22 Mobile 16.00 63.60 2020-03-16 20:26:26
9679 ESP_DH22 Mobile 16.10 64.00 2020-03-16 20:21:26
9678 ESP_DH22 Mobile 16.40 65.20 2020-03-16 20:16:27
9677 ESP_DH22 Mobile 16.00 64.50 2020-03-16 20:11:26
9676 ESP_DH22 Mobile 15.70 61.70 2020-03-16 20:06:26
9675 ESP_DH22 Mobile 15.70 61.80 2020-03-16 20:01:26
9674 ESP_DH22 Mobile 15.80 61.80 2020-03-16 19:56:26
9673 ESP_DH22 Mobile 15.80 61.90 2020-03-16 19:51:26
9672 ESP_DH22 Mobile 15.80 61.80 2020-03-16 19:46:26
9671 ESP_DH22 Mobile 15.80 61.80 2020-03-16 19:41:30
9670 ESP_DH22 Mobile 15.80 61.80 2020-03-16 19:36:27
9669 ESP_DH22 Mobile 15.80 61.90 2020-03-16 19:31:26
9668 ESP_DH22 Mobile 15.80 61.90 2020-03-16 19:26:26
9667 ESP_DH22 Mobile 15.80 62.00 2020-03-16 19:21:26
9666 ESP_DH22 Mobile 15.90 61.80 2020-03-16 19:16:27
9665 ESP_DH22 Mobile 15.90 61.80 2020-03-16 19:11:26
9664 ESP_DH22 Mobile 15.90 61.80 2020-03-16 19:06:26
9663 ESP_DH22 Mobile 15.90 61.80 2020-03-16 19:01:26
9662 ESP_DH22 Mobile 15.90 61.90 2020-03-16 18:56:26
9661 ESP_DH22 Mobile 15.90 61.90 2020-03-16 18:51:26
9660 ESP_DH22 Mobile 16.00 61.90 2020-03-16 18:46:26
9659 ESP_DH22 Mobile 15.90 62.40 2020-03-16 18:41:26
9658 ESP_DH22 Mobile 16.00 61.90 2020-03-16 18:36:27
9657 ESP_DH22 Mobile 16.00 62.30 2020-03-16 18:31:26
9656 ESP_DH22 Mobile 16.00 62.20 2020-03-16 18:26:26
9655 ESP_DH22 Mobile 16.00 62.20 2020-03-16 18:21:26
9654 ESP_DH22 Mobile 16.00 61.70 2020-03-16 18:16:26
9653 ESP_DH22 Mobile 16.00 61.80 2020-03-16 18:11:27
9652 ESP_DH22 Mobile 16.00 62.50 2020-03-16 18:06:26
9651 ESP_DH22 Mobile 16.00 62.40 2020-03-16 18:01:27
9650 ESP_DH22 Mobile 16.00 64.30 2020-03-16 17:56:26
9649 ESP_DH22 Mobile 15.90 64.10 2020-03-16 17:51:27
9648 ESP_DH22 Mobile 16.00 63.60 2020-03-16 17:46:26
9647 ESP_DH22 Mobile 16.00 63.90 2020-03-16 17:41:26
9646 ESP_DH22 Mobile 15.80 61.90 2020-03-16 17:36:26
9645 ESP_DH22 Mobile 15.90 61.90 2020-03-16 17:31:26
9644 ESP_DH22 Mobile 15.90 61.70 2020-03-16 17:26:26
9643 ESP_DH22 Mobile 15.90 61.90 2020-03-16 17:21:26
9642 ESP_DH22 Mobile 15.90 62.00 2020-03-16 17:16:28
9641 ESP_DH22 Mobile 15.90 61.90 2020-03-16 17:11:26
9640 ESP_DH22 Mobile 16.00 62.00 2020-03-16 17:06:26
9639 ESP_DH22 Mobile 15.90 62.00 2020-03-16 17:01:26
9638 ESP_DH22 Mobile 16.00 62.20 2020-03-16 16:56:26
9637 ESP_DH22 Mobile 16.00 62.30 2020-03-16 16:51:26
9636 ESP_DH22 Mobile 16.00 62.30 2020-03-16 16:46:26
9635 ESP_DH22 Mobile 15.90 62.20 2020-03-16 16:41:28
9634 ESP_DH22 Mobile 15.90 62.10 2020-03-16 16:36:27
9633 ESP_DH22 Mobile 15.90 62.00 2020-03-16 16:31:26
9632 ESP_DH22 Mobile 15.80 62.30 2020-03-16 16:26:27
9631 ESP_DH22 Mobile 15.90 62.30 2020-03-16 16:21:26
9630 ESP_DH22 Mobile 15.90 62.10 2020-03-16 16:16:26
9629 ESP_DH22 Mobile 15.90 62.40 2020-03-16 16:11:26
9628 ESP_DH22 Mobile 15.90 62.40 2020-03-16 16:06:26
9627 ESP_DH22 Mobile 15.90 62.20 2020-03-16 16:01:26
9626 ESP_DH22 Mobile 15.80 62.10 2020-03-16 15:56:26
9625 ESP_DH22 Mobile 15.80 63.40 2020-03-16 15:51:26
9624 ESP_DH22 Mobile 15.90 63.50 2020-03-16 15:46:26
9623 ESP_DH22 Mobile 15.90 63.40 2020-03-16 15:41:26
9622 ESP_DH22 Mobile 15.90 63.10 2020-03-16 15:36:27
9621 ESP_DH22 Mobile 15.90 63.20 2020-03-16 15:31:26
9620 ESP_DH22 Mobile 15.90 62.50 2020-03-16 15:26:26
9619 ESP_DH22 Mobile 16.00 61.20 2020-03-16 15:21:26
9618 ESP_DH22 Mobile 16.00 62.50 2020-03-16 15:16:26
9617 ESP_DH22 Mobile 16.10 62.40 2020-03-16 15:11:26
9616 ESP_DH22 Mobile 16.10 62.00 2020-03-16 15:06:26
9615 ESP_DH22 Mobile 16.20 61.80 2020-03-16 15:01:26
9614 ESP_DH22 Mobile 16.40 61.30 2020-03-16 14:56:26
9613 ESP_DH22 Mobile 16.40 61.50 2020-03-16 14:51:26
9612 ESP_DH22 Mobile 16.40 61.50 2020-03-16 14:46:26
9611 ESP_DH22 Mobile 16.40 61.70 2020-03-16 14:41:26
9610 ESP_DH22 Mobile 16.40 61.80 2020-03-16 14:36:27
9609 ESP_DH22 Mobile 16.40 62.10 2020-03-16 14:31:26
9608 ESP_DH22 Mobile 16.50 62.00 2020-03-16 14:21:26
9607 ESP_DH22 Mobile 16.20 61.80 2020-03-16 14:16:26
9606 ESP_DH22 Mobile 16.20 62.00 2020-03-16 14:11:26
9605 ESP_DH22 Mobile 16.10 62.40 2020-03-16 14:06:26
9604 ESP_DH22 Mobile 16.10 62.40 2020-03-16 14:01:26
9603 ESP_DH22 Mobile 16.10 63.50 2020-03-16 13:56:26
9602 ESP_DH22 Mobile 15.90 61.80 2020-03-16 13:51:26
9601 ESP_DH22 Mobile 16.00 61.60 2020-03-16 13:46:27
9600 ESP_DH22 Mobile 16.00 61.70 2020-03-16 13:41:26
9599 ESP_DH22 Mobile 15.80 62.10 2020-03-16 13:36:26
9598 ESP_DH22 Mobile 15.70 62.30 2020-03-16 13:31:28
9597 ESP_DH22 Mobile 15.40 63.10 2020-03-16 13:26:26
9596 ESP_DH22 Mobile 15.00 64.20 2020-03-16 13:21:26
9595 ESP_DH22 Mobile 15.00 64.20 2020-03-16 13:16:26
9594 ESP_DH22 Mobile 15.00 64.50 2020-03-16 13:11:26
9593 ESP_DH22 Mobile 15.00 64.60 2020-03-16 13:06:26
9592 ESP_DH22 Mobile 15.10 64.20 2020-03-16 13:01:27
9591 ESP_DH22 Mobile 15.10 64.20 2020-03-16 12:56:27
9590 ESP_DH22 Mobile 15.00 64.80 2020-03-16 12:51:26
9589 ESP_DH22 Mobile 14.70 65.30 2020-03-16 12:46:26
9588 ESP_DH22 Mobile 14.70 65.90 2020-03-16 12:41:26
9587 ESP_DH22 Mobile 14.60 65.70 2020-03-16 12:36:26
9586 ESP_DH22 Mobile 14.50 65.80 2020-03-16 12:31:26
9585 ESP_DH22 Mobile 14.50 66.00 2020-03-16 12:26:26
9584 ESP_DH22 Mobile 14.50 66.00 2020-03-16 12:21:26
9583 ESP_DH22 Mobile 14.50 66.00 2020-03-16 12:16:26
9582 ESP_DH22 Mobile 14.60 67.10 2020-03-16 12:11:26
9581 ESP_DH22 Mobile 15.00 67.70 2020-03-16 12:06:26
9580 ESP_DH22 Mobile 14.50 65.60 2020-03-16 12:01:31
9579 ESP_DH22 Mobile 14.60 65.70 2020-03-16 11:56:28
9578 ESP_DH22 Mobile 14.70 65.90 2020-03-16 11:51:26
9577 ESP_DH22 Mobile 14.50 65.30 2020-03-16 11:46:26
9576 ESP_DH22 Mobile 14.70 65.40 2020-03-16 11:41:26
